Texas Amateur Athletic Federation
Region 7
| 25 Freestyle |
| 25 Backstroke |
| 25 Breaststroke |
| 100 Freestyle Relay |
| 100 Medley Relay | 25 Backstroke |
| 100 Freestyle Relay | 25 Breaststroke |
| 25 Freestyle | 25 Butterfly |
| 50 Freestyle | 100 Individual Medley |
| 200 Medley Relay | 50 Backstroke |
| 200 Freestyle Relay | 50 Breaststroke |
| 50 Freestyle | 50 Butterfly |
| 100 Freestyle | 100 Individual Medley |
| 200 Medley Relay | 50 Backstroke |
| 200 Freestyle Relay | 50 Breaststroke |
| 50 Freestyle | 50 Butterfly |
| 100 Freestyle | 100 Individual Medley |
| 200 Freestyle | 200 Mixed Midley Relay (15-17 only, min. of two females) |
| 200 Mixed Freestyle Relay (15-17 only, min. of two females) |
| 200 Medley Relay | 50 Backstroke |
| 200 Freestyle Relay | 50 Breaststroke |
| 50 Freestyle | 50 Butterfly |
| 100 Freestyle | 100 Individual Medley |
| 200 Freestyle | 100 Mixed Freestyle Relay (min. of two females) |
| 200 Mixed Midley Relay (min. of two females) | |
| 200 Mixed Freestyle Relay (min. of two females) |